Swinger statistics for Rhode Island: members by town
SwingersPlayRhodeIsland lists 134 members who live in Rhode Island: 59 couples, 5 women and 70 men (figures as of November 20, 2026).
Swinging in Rhode Island 2026Best towns for swingers in Rhode Island 2026
Rhode Island at a glance
- Members
- 134
- Couples
- 59
- Women
- 5
- Men
- 70
- Towns with members
- 17
- Towns with a page
- 36
- Clubs
- 1
- Upcoming events
- 17
Figures as of November 20, 2026.
Swingers by town in Rhode Island
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Providence | 36 | 191,767 | 18.8 |
| 2 | Warwick | 24 | 83,175 | 28.9 |
| 3 | Cranston | 16 | 83,250 | 19.2 |
| 4 | Newport | 12 | 24,874 | 48.2 |
| 5 | Westerly | 8 | 18,411 | 43.5 |
| 6 | Pawtucket | 7 | 75,893 | 9.2 |
| 7 | East Providence | 6 | 47,281 | 12.7 |
| 8 | Tiverton | 5 | 8,091 | 61.8 |
| 9 | Woonsocket | 4 | 43,521 | 9.2 |
| 10 | Valley Falls | 3 | 12,657 | 23.7 |
| 11 | Greenville | 3 | 8,296 | 36.2 |
| 12 | Kingston | 3 | 7,332 | 40.9 |
| 13 | Central Falls | 2 | 22,701 | 8.8 |
| 14 | Cumberland Hill | 2 | 8,648 | 23.1 |
| 15 | Narragansett Pier | 1 | 3,167 | 31.6 |
| 16 | Chepachet | 1 | 1,923 | 52.0 |
| 17 | Harmony | 1 | 1,006 | 99.4 |
Towns of Rhode Island by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Warwick | 24 | 83,175 | 28.9 |
| 2 | Providence | 36 | 191,767 | 18.8 |
Counties of Rhode Island
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | Providence County | 81 | 11 |
| 2 | Kent County | 24 | 1 |
| 3 | Newport County | 17 | 2 |
| 4 | Washington County | 12 | 3 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayRhodeIsland. Swinger statistics for Rhode Island: members by town. https://swingersplayrhodeisland.com/statistics (November 20, 2026)